Advertisement

New Tennis Ranking Released



KARACHI: Recently crowned Australia open champ Victoria Azarenka is WTA variety one gamer as Caroline Wozniacki drops down to variety 4. Australia Start athletes up Nancy Sharapova of Italy goes up to variety 3 while Petra Kvitova maintained her second position.


In males position, Novak Djokovic remains variety one ATP gamer after successful the first fantastic throw of the year on saturday. Below is the details of top 10 men and women golf gamers.


- ATP World Trip ratings on Wednesday (previous position in brackets): 


1. (1) Novak Djokovic (Serbia) 13630 points 
2. (2) Rafa Nadal (Spain) 10435
3. (3) Roger Federer (Switzerland) 8010
4. (4) Andy Murray (Britain) 6900 
5. (5) David Ferrer (Spain) 4565
6. (6) Jo-Wilfried Tsonga (France) 4425 
7. (7) Tomas Berdych (Czech Republic) 3700
8. (8) Mardy Fish (U.S.) 2965
9. (9) Janko Tipsarevic (Serbia) 2700
10.(11) Juan Martin Del Potro (Argentina) 2630

WTA rankings released on Monday (previous ranking in brackets): 

1. (3) Victoria Azarenka (Belarus) 8585 points
2. (2) Petra Kvitova (Czech Republic) 7690
3. (4) Maria Sharapova (Russia) 7560 
4. (1) Caroline Wozniacki (Denmark) 7085 
5. (5) Samantha Stosur (Australia) 5430
6. (8) Agnieszka Radwanska (Poland) 5330
7. (9) Marion Bartoli (France) 4770 
8. (7) Vera Zvonareva (Russia) 4695 
9. (6) Li Na (China) 4450 
10.(10) Andrea Petkovic (Germany) 4000




0 comments: